Solicited, compiled and released for the use of Members and Associates of the Pulp and Paper Safety Association. Any Use of this material without the written consent of the Association is hereby prohibited.
Please note this survey is calculating domestic (United States and Puerto Rican) facilities only.
Reporting Company Totals


Bag Plants


Tubes and Cores


Corrugated Converting
Sheet Plants/Feeder Plants


Corrugated Converting
Corrugated Plants


Folding Cartons


Other Paper Converting
(Tissue, Envelopes, Cups, Specialty, etc)


Siding, Veneer, Plywood, Particleboard, MDF, etc


Woodland Operations
Including Chip Mills


Sawmills


Paperboard, Pulp, Paper, Boxboard Mills, Newsprint, etc


100% Recycle Mills


Recycle Collection Centers


Distribution Operations Paper


Distribution Operations Wood

(No graph)
Four Year Category Comparison
| Category Totals | 2002 | 2003 | 2004 | 2005 |
| Woodland Operations | 1.40 | 0.89 | 0.60 | 0.74 |
| Distribution Ops Wood | 1.54 | 2.22 | 1.80 | 0.83 |
| Recycle Collection Centers | 1.96 | 2.41 | 2.68 | 1.81 |
| Siding, Veneer, Plywood | 1.98 | 2.17 | 2.08 | 1.82 |
| Bag Plants | 2.56 | 1.86 | 2.15 | 1.86 |
| Distribution Ops Paper | 3.91 | 1.56 | 1.58 | 2.04 |
| Other Paper Converting | 3.75 | 2.20 | 1.97 | 2.04 |
| Folding Carton | 3.56 | 2.31 | 2.46 | 2.05 |
| Corrugated Plants | 3.82 | 2.53 | 2.07 | 2.11 |
| Sawmills | 4.53 | 2.64 | 2.50 | 2.20 |
| Paper, Pulp & Newspring | 4.25 | 2.54 | 1.85 | 2.32 |
| Sheet Plants | 2.68 | 2.08 | 2.86 | 2.34 |
| Tubes & Cores | 7.31 | 2.12 | 1.99 | 2.69 |
| 100% Recycle Mills | 5.06 | 3.55 | 3.40 | 3.12 |

Companies Working more than 10 Million Hours per Year


Companies Working Between 1 Million and 10 Million Hours per Year


Companies Working less than 1 Million Hours per Year


Three Year History of Total Hours Worked




